1 | | Mar 22, 2003 (20) |  | €150k |
16 | | Mar 8, 1996 (27) |  | - |
23 | | Dec 28, 2002 (21) |  | - |
21 | | Dec 31, 1991 (31) |  | €4.00m |
- | | May 16, 2003 (20) |  | €600k |
3 | | Feb 19, 1999 (24) |  | €500k |
5 | | Dec 16, 1991 (32) |  | €350k |
22 | | Dec 18, 1994 (29) |  | €50k |
14 | | Dec 30, 1993 (29) |  | €1.00m |
17 | | Dec 26, 2003 (20) |  | €1.00m |
15 | | Jan 18, 1984 (39) |  | €50k |
2 | | Dec 14, 2003 (20) |  | €300k |
6 | | Dec 31, 1997 (25) |  | - |
13 | | Dec 15, 1995 (28) |  | - |
10 | | Apr 19, 1996 (27) |  | €400k |
11 | | Jul 23, 1994 (29) |  | €2.70m |
8 | | Nov 30, 2000 (23) |  | €8.00m |
19 | | Jan 27, 1992 (31) |  | €5.00m |
9 | | Apr 23, 1994 (29) |  | €4.00m |
7 | | Dec 31, 1994 (28) |  | €400k |
18 | | Jul 10, 2001 (22) |  | €300k |
4 | | Apr 6, 1995 (28) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqbyou46sq5qqpKiyqsDEaK2eqpWeu3B%2Fl2ps